Weekday | Saturday | Sunday |
---|---|---|
6:22-22:56 (16:34) | 6:50-23:21 (16:31) | 7:54-22:21 (14:27) |
Weekday | Saturday | Sunday |
---|---|---|
176-1 (06:22-22:56) | 176-1 (06:50-21:51) | 176-1 (07:54-20:50) |
176-2 (06:23-22:52) | 176-2 (06:54-23:21) | 176-2 (07:58-22:21) |
176-3 (06:39-08:39) | ||
176-4 (06:40-09:11) | ||
176-5 (07:02-09:36) | ||
176-6 (06:50-09:06) | ||
176-7 (07:07-09:41) | ||
176-8 (07:16-09:07) | ||
176-9 (15:17-17:49) | ||
176-10 (15:13-18:24) | ||
176-11 (15:59-17:17) | ||
176-12 (15:04-17:37) | ||
176-13 (15:39-18:13) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
St. Vital Centre - Bridgwater (47) | Bridgwater - St. Vital Centre (48) |
Saturday | |
St. Vital Centre - Bridgwater (28) | Bridgwater - St. Vital Centre (29) |
Sunday | |
St. Vital Centre - Bridgwater (24) | Bridgwater - St. Vital Centre (25) |
WK | SA | SU |
---|---|---|
54 |
Outbound | Inbound |
---|---|